| 2007 Tournament Results
Click here for detailed
tournament results Team Results
| 1. |
|
Wrightstown High School |
203.50 |
| 2. |
|
Red Bank Valley |
167.00 |
| 3. |
|
Hickory High School |
163.50 |
| 4. |
|
Franklin County High School |
162.50 |
| 5. |
|
Kempsville High School |
162.00 |
| 6. |
|
Fauquier High School |
160.00 |
| 7. |
|
Raritan High School (Team 1) |
139.50 |
| 8. |
|
Hermitage High School |
135.00 |
| 9. |
|
St. Christopher's School |
117.00 |
| 10. |
|
Battlefield High School |
115.00 |
| 11. |
|
Ocean Lakes High School |
114.00 |
| 12. |
|
Gar-Field High School |
111.50 |
| 13. |
|
First Colonial High School |
105.50 |
| 13. |
(tie) |
Grassfield High School |
105.50 |
| 15. |
|
Matoaca High School |
102.50 |
| 16. |
|
Gloucester High School |
88.00 |
| 17. |
|
Hopewell High School |
71.50 |
| 18. |
|
Midlothian High School |
63.50 |
| 19. |
|
Atlee High School |
61.00 |
| 20. |
|
Mills Godwin High School |
59.00 |
| 21. |
|
Indian River High School |
55.50 |
| 22. |
|
Cape Henry Collegiate |
54.00 |
| 22. |
(tie) |
Prince George High School |
54.00 |
| 24. |
|
Petersburg High School |
51.00 |
| 24. |
(tie) |
Wrightstown Rug Rats |
51.00 |
| 26. |
|
Collegiate School |
43.00 |
| 27. |
|
Monticello High School |
37.00 |
| 28. |
|
Raritan High School (Team 2) |
29.00 |
| 29. |
|
Great Bridge High School |
23.00 |
| 29. |
(tie) |
North Stafford High School |
23.00 |
| 31. |
|
Princess Anne High School |
13.00 |
| 32. |
|
Woodbridge High School |
0.00 |
Individual Results
1st: Beau Martino, Battlefield High School 11 9- 0
2nd: Greg Flournoy, Fauquier High School 9 14- 1
3rd: Caleb Richardson, Grassfield High School 9 5- 1
4th: Todd Self, Hickory High School 10 10- 5
5th: Tyler McCauley, Red Bank Valley 10 16- 10
6th: Travis Cornelissen, Wrightstown High School 10 17- 7
1st: Justin Dennis, Hermitage High School 11 5- 0
2nd: Sterling Briscoe, Kempsville High School 11 4- 1
3rd: Trevor McCauley, Red Bank Valley 10 18- 11
4th: Richard Jonas, Hickory High School 10 5- 3
5th: Matt Bowman, Battlefield High School 10 8- 3
6th: Jason Schrinel, Prince George High School 11 23- 8
1st: Tyler Spangler, St. Christopher's School 11 5- 0
2nd: Brandon Mueller, Wrightstown High School 11 47- 9
3rd: John Kizer, Hermitage High School 11 5- 1
4th: Chris VanFechtman, Raritan High School (Team 1) 11 25- 15
5th: Kyle Curling, Hickory High School 12 37- 10
6th: Allen Fary, Battlefield High School 12 9- 3
1st: Josh Gillis, Hickory High School 12 40- 6
2nd: Stephen Schnurer, Wrightstown High School 12 33- 13
3rd: Cody Mooney, Raritan High School (Team 1) 11 32- 11
4th: Tony Campbell, Midlothian High School 12 26- 7
5th: Richard Graham, Petersburg High School 12 5- 2
6th: Kyle Robertson, Ocean Lakes High School 10 36- 9
1st: Josh Clark, Matoaca High School 9 5- 0
2nd: Connor Simmons, Hickory High School 12 26- 4
3rd: David Wesley, St. Christopher's School 9 5- 1
4th: Matt Hatcher, Mills Godwin High School 11 50- 10
5th: Sam Law, Cape Henry Collegiate 10 30- 10
6th: Mike Mosley, Kempsville High School 11 4- 3
1st: Blake Roulo, Matoaca High School 9 5- 0
2nd: Ray Dickerson, Gar-Field High School 11 50- 18
3rd: James Smith, Franklin County High School 10 38- 11
4th: Patrick Hilleary, Fauquier High School 12 14- 2
5th: Jeremy Mosley, Kempsville High School 10 5- 2
6th: Max Wareing, First Colonial High School 11 19- 14
1st: Jamie Carr, Franklin County High School 11 58- 5
2nd: Chris Moon, Fauquier High School 10 14- 1
3rd: Forfeit, 10 14- 1
4th: Forfeit, 10 14- 1
5th: Paul Moye, Ocean Lakes High School 11 32- 9
6th: Nick Squyres, Hickory High School 10 30- 15
1st: Cory Bartolo, First Colonial High School 12 37- 2
2nd: Neil McGuire, Fauquier High School 11 12- 3
3rd: Ethan Huey, Hermitage High School 12 5- 1
4th: Jabez Boyce, Indian River High School 11 25- 14
5th: Forfeit, 11 25- 14
6th: Forfeit, 11 25- 14
1st: Joseph Munno, St. Christopher's School 12 4- 0
2nd: Eric Russo, Fauquier High School 12 9- 1
3rd: Forfeit, 12 9- 1
4th: Forfeit, 12 9- 1
5th: George Conterras, Grassfield High School 9 4- 2
6th: Isreal Cannon, Hermitage High School 12 4- 3
1st: Johnathan Brothers, Red Bank Valley 12 48- 3
2nd: Joey Bayer, Matoaca High School 12 50- 4
3rd: Clint Allala, Hopewell High School 10 49- 11
4th: Ryan Renon, Wrightstown High School 12 48- 7
5th: Forfeit, 12 48- 7
6th: Forfeit, 12 48- 7
1st: Dan Seidenberg, Raritan High School (Team 1) 11 44- 5
2nd: Logan O'Day, Atlee High School 11 31- 8
3rd: Logan Shirey, Red Bank Valley 11 37- 14
4th: Joe Bisnett, Franklin County High School 12 50- 17
5th: Nick Hungerford, Raritan High School (Team 2) 11 9- 5
6th: Porker Bowers, Gar-Field High School 12 52- 7
1st: Pierce Embry, Kempsville High School 11 4- 0
2nd: Kyle Gress, Grassfield High School 12 4- 1
3rd: Dan Lewis, First Colonial High School 12 20- 11
4th: Josh El, Hermitage High School 11 4- 2
5th: Ryan Roebke, Wrightstown High School 12 14- 5
6th: Kevin Granderson, Hopewell High School 12 29- 23
1st: Grant Chapman, Hickory High School 12 34- 8
2nd: Ryan Sparling, Ocean Lakes High School 12 23- 7
3rd: Travis Skinkis, Wrightstown High School 12 28- 5
4th: Peter Psihas, Battlefield High School 11 4- 2
5th: Kevin Friend, Fauquier High School 11 4- 2
6th: Josh Cole, Kempsville High School 11 3- 3
1st: Stephen Young, Gar-Field High School 12 51- 6
2nd: Zac Morrison, Wrightstown High School 12 18- 3
3rd: Jacob Kirby, Gloucester High School 12 5- 1
4th: James Rainey, Ocean Lakes High School 12 22- 9
5th: Greg Clark, Franklin County High School 11 6- 2
6th: Shane Bowser, Red Bank Valley 11 18- 12 |