Team Results | Place Winners

For Full Results, Click Here >>

2006 Richmond Wrestling Invitational
Hermitage High School
December 15 & 16, 2006

1 238.00 Wrightstown High School
2 177.50 Raritan High School
3 174.50 Kempsville High School
4 171.00 Fauquier High School
5 138.00 St. Christopher's School
6 136.50 Gar-Field High School
7 135.00 Franklin County High School
8 112.50 Hermitage High School
9 100.50 First Colonial High School
10 100.00 Hickory High School
11 98.00 Wrightstown Rug Rats
12 91.00 Indian River High School
13 84.00 Ocean Lakes High School
14 81.00 Mills Godwin High School
15 79.50 Great Bridge High School
16 72.50 North Stafford High School
17 67.00 Episcopal
18 63.00 Petersburg High School
19 58.00 Patrick Henry High School
20 54.50 Gloucester High School
21 51.50 Mount Vernon High School
22 46.00 Colonial Forge High School
23 43.00 Matoaca High School
24 41.00 Potomac High School
25 35.00 Jamestown High School
26 30.00 Collegiate School
27 28.00 Cape Henry Collegiate
28 23.00 Woodbridge High School
29 19.00 Amelia County High School

 

2006 Richmond Wrestling Invitational
Hermitage High School
December 15 & 16, 2006

Weight: 103
1st: Sterling Briscoe, Kempsville High School 10 17- 0
2nd: Ryan Hunsberger, Fauquier High School 9 16- 1
3rd: Gregory Alexander, Raritan High School 12 20- 14
4th: Joe Grohoski, Gar-Field High School 12 49- 12
5th: Brandon Mueller, Wrightstown High School 10 12- 5
6th: Curtis Cherry, Ocean Lakes High School 11 18- 13

Weight: 112
1st: Kevin Thompson, First Colonial High School 12 44- 11
2nd: Justin Dennis, Hermitage High School 10 4- 1
3rd: Tyler Spangler, St. Christopher's School 10 41- 19
4th: Stephen Schnurer, Wrightstown High School 11 36- 15
5th: Matt Hatcher, Mills Godwin High School 10 41- 12
6th: Frank Hruska, Kempsville High School 10 13- 6

Weight: 119
1st: Kevin Chapman, Fauquier High School 12 17- 0
2nd: Josh Gillis, Hickory High School 11 16- 1
3rd: Cody Mooney, Raritan High School 10 23- 14
4th: Richard Graham, Petersburg High School 11 12- 3
5th: Will Wolfe, Hermitage High School 11 6- 2
6th: Ryan Watson, Great Bridge High School 9 3- 3

Weight: 125
1st: TJ Mitchell, Raritan High School 12 37- 7
2nd: David Yost, Fauquier High School 11 15- 1
3rd: Josh Mattocks, Ocean Lakes High School 9 46- 10
4th: Jesse Tyer, First Colonial High School 12 30- 13
5th: Ross Harris, Mills Godwin High School 12 41- 15
6th: Ray Dickerson, Gar-Field High School 10 24- 30

Weight: 130
1st: Tyler Hamblen, St. Christopher's School 12 5- 0
2nd: Tyler Allen, Kempsville High School 12 12- 2
3rd: Johnny Motley, Episcopal 11 33- 12
4th: Chris Bailey, Patrick Henry High School 11 17- 5
5th: Matt Thompson, North Stafford High School 10 42- 15
6th: Mike Kapetanakis, Ocean Lakes High School 9 22- 10

Weight: 135
1st: Kevin Donahue, St. Christopher's School 12 46- 6
2nd: Ryan Renon, Wrightstown High School 11 43- 7
3rd: Bill Voutsinas, Raritan High School 11 32- 7
4th: Jamie Carr, Franklin County High School 10 47- 12
5th: Justin Hickey, Gar-Field High School
6th: Peter Crawford, Indian River High School

Weight: 140
1st: Greg Todd, Gloucester High School 9 36- 3
2nd: Keonte Owens, Petersburg High School 12 11- 2
3rd: Brandon Baxter, Kempsville High School 12 13- 2
4th: Bob Hornacek, Raritan High School 11 16- 4
5th: Zach Corlett, Wrightstown Rug Rats 10 9- 4
6th: Zack Pruitt, Franklin County High School 9 5- 3

Weight: 145
1st: Joey Bayer, Matoaca High School 11 42- 5
2nd: Porker Bowers, Gar-Field High School 11 42- 15
3rd: David Seidenberg, Raritan High School 12 23- 5
4th: Bret Klopp, Wrightstown High School 10 49- 7
5th: Joseph Munno, St. Christopher's School 11 38- 15
6th: Tom Lacey, North Stafford High School 12 33- 7

Weight: 152
1st: Riley Schreurs, Wrightstown High School 12 32- 15
2nd: Eric Brown*, Kempsville High School 9 8- 2
3rd: Eric Russo, Fauquier High School 11 16- 2
4th: Craig Philp, St. Christopher's School 12 42- 17
5th: Matt Kersse, Potomac High School 12 8- 2
6th: Jerald McCain, Indian River High School 12 31- 15

Weight: 160
1st: Dan Seidenberg, Raritan High School 10 40- 3
2nd: Jayme Gordon, First Colonial High School 12 35- 8
3rd: Kyle Kamps, Wrightstown High School 12 41- 13
4th: Billy Curling, Great Bridge High School 9 5- 2
5th: Brian Maxwell, Franklin County High School 12 40- 15
6th: Whitley McClease, Indian River High School 12 31- 14

Weight: 171
1st: Trey Haddon, Mills Godwin High School 12 39- 15
2nd: Pierce Embry, Kempsville High School 10 4- 1
3rd: Tommy Kenzia, Patrick Henry High School 11 17- 2
4th: Kyle Gress, Great Bridge High School 9 4- 2
5th: Dan Bilowus, Raritan High School 11 13- 16
6th: Joe Bisnett, Franklin County High School 11 29- 25

Weight: 189
1st: Curtis Moore, Gar-Field High School 12 34- 16
2nd: Grant Chapman, Hickory High School 11 18- 3
3rd: Daniel Brian, Kempsville High School 11 5- 1
4th: Beau Carter, Wrightstown High School 12 34- 15
5th: Andrew Franks, Hermitage High School 12 4- 2
6th: Frankie Vincent, Franklin County High School 12 32- 19

Weight: 215
1st: Tharin Schussler, Wrightstown High School 12 45- 7
2nd: Jake Morrison, Wrightstown Rug Rats 12 36- 13
3rd: Felton Banks, Colonial Forge High School 11 33- 16
4th: Travis Skinkis*, Wrightstown Rug Rats 11 13- 5
5th: Joel Bridger, Hickory High School 12 10- 4
6th: Mike Hicks, Kempsville High School 12 2- 3

Weight: 285
1st: Nick Cook, Fauquier High School 11 16- 0
2nd: Shawn Neosh, Wrightstown High School 12 38- 11
3rd: Stephen Young, Gar-Field High School 11 32- 17
4th: Lamarka Casey, Franklin County High School 12 49- 15
5th: Zac Morrison, Wrightstown Rug Rats 11 15- 6
6th: Zak Kozlovsky*, Wrightstown Rug Rats 11 9- 6