Team Name: Collegiate -  Richmond, VA
Coach: Aaron Marsh
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 9 Scott Roper 0-0 0
113 9 John Ryan Aveson 24-13 24
120 9 William West 0-0 0
126 12 Drew Colletti 19-12 34
132 11 Nelson Sharps 20-11 20
138 10 Andrew Fernandez 4-4 4
145 11 Ryan Dickerson 1-18 1
152 11 Kyle Pate 35-6 60
160 10 Bobby Aveson 4-4 4
170 12 Charlie Whitaker 0-0 0
182 11 Brody Schneider 0-0 0
195 11 JT Glover 17-18 17
220 11 0-0 0
285 10 0-0 0

Team Name: Colonial Forge High School -  , VA
Coach: Bill Swink
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 9 0-0 0
113 10 Dylan Huntziker 28-5 23
120 11 Bo Jackson 17-16 1
126 10 Curtis Harris 32-15 62
132 9 Daniel May 0-0 0
138 11 Nico Dunbar 6-4 2
145 12 Mattheos Lozier 17-24 0
152 10 Issac Garrett 13-8 5
160 10 Isaiah Garrett 12-8 4
170 9 0-0 0
182 9 0-0 0
195 9 0-0 0
220 9 0-0 0
285 9 0-0 0

Team Name: Cosby High School -  Midlothian , VA
Coach: Mike Stefanko
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 10 Katilynn Eubank 3-3 0
113 11 Max Chisholm 19-9 26
120 11 Josh Morgan 12-5 24
126 10 Nick Powis 35-17 73
132 12 Jonathan Furey 23-11 32
138 12 Andy Dinh 17-16 18
145 12 Evin Johnson 12-8 4
152 12 Greg Delano 44-9 102
160 12 Connor Smith 30-20 26
170 12 Mark Belcher 28-16 22
182 11 BJ Lay 9-6 3
195 10 Killian Carey 2-3 0
220 10 Tyler Powell 15-24 10
285 12 Ryan Taylor 36-12 48

Team Name: Edison High School -  , VA
Coach: Scott Racek
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 10 Matt Reyes 6-3 0
113 9 0-0 0
120 10 Abu Hassan 2-3 0
126 9 0-0 0
132 10 Brock Jacobson 6-4 65
138 11 Nick Fletcher 4-4 10
145 9 0-0 0
152 12 Dayyoke Lone 2-0 0
160 12 2-0 0
170 12 6-3 0
182 9 0-0 0
195 9 0-0 0
220 9 0-0 0
285 9 0-0 0

Team Name: Franklin County High School -  , VA
Coach: Emanuel Brown
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 10 Isaiah Foster 31-18 33
113 9 Drew Holden 6-4 2
120 11 Ryan Clingenpeel 37-19 88
126 9 Jared Mills 5-4 1
132 10 Cody Fralin 0-0 0
138 12 Elijah Spence 17-5 12
145 9 Jeremy Lemon 0-0 0
152 12 Drew Brock 24-13 53
160 10 Justin Altice 41-15 91
170 12 Joseph Collins 24-4 66
182 11 Derick Kromer 26-6 20
195 11 Jon Altice 26-13 48
220 12 Mason Maples 38-5 93
285 12 Shaun Greer 26-3 38

Team Name: Hanover High School -  Hanover, VA
Coach: Aaron Bradley
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 9 0-0 0
113 10 7-19 0
120 9 Dustin Pace 0-0 0
126 9 0-0 0
132 9 0-0 0
138 9 Shawn Calder 0-0 0
145 9 0-0 0
152 10 Chris Nester 0-0 0
160 10 Bishop Guembel 3-3 0
170 10 0-0 0
182 11 Ian Ragland 0-0 0
195 12 Patrick Sorey 15-10 65
220 12 Henry Reeves 25-16 59
285 12 Zach Erb 0-0 0

Team Name: Hermitage High School -  Richmond, VA
Coach: Dalton Head
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 9 Candace Davis 0-0 0
113 9 Jonathon Hardwicke 0-0 0
120 9 Cameron Timok 0-0 150
126 9 Jacob Roberson 0-0 0
132 9 Chase Colley 0-0 0
138 9 Michal Martinez 0-0 0
145 9 MJ Roberson 0-0 0
152 9 Josh Smith 0-0 0
160 9 Jacob Ross 0-0 0
170 9 Michael Rehbein 0-0 0
182 9 Jesus Rodriguez 0-0 0
195 9 John Chevalier 0-0 0
220 9 Steven Crenshaw 0-0 0
285 9 David Rehbein 0-0 0

Team Name: Hermitage High School II -  Richmond, VA
Coach: Dalton Head
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 9 0-0 0
113 9 0-0 0
120 9 0-0 0
126 9 Zach Sanderson 0-0 0
132 9 Fitzi Quinn 0-0 0
138 9 0-0 0
145 9 0-0 0
152 9 0-0 0
160 9 0-0 0
170 9 0-0 0
182 9 0-0 0
195 9 0-0 0
220 9 0-0 0
285 9 Ziaire Barfield 0-0 0

Team Name: Hopewell High School -  Hopewell, VA
Coach: Mike Henderson
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 9 0-0 0
113 9 Carter Huddleston (113) 0-0 0
120 9 Issah Goode (120) 0-0 0
126 9 0-0 0
132 9 0-0 0
138 11 BJ Claiborne (138) 15-15 0
145 9 Gordon Hylton (145) 0-0 0
152 10 Raymond Felton (152) 0-0 0
160 9 0-0 0
170 9 0-0 0
182 9 Hunter Case (182) 0-0 0
195 10 Jacarri Diggs (195) 0-0 0
220 12 Ike Archer (220) 19-17 2
285 9 0-0 0

Team Name: Indian River High School -  , VA
Coach: Mike Mercado
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 10 0-0 0
113 10 Brandon Olsen 0-0 95
120 9 0-0 0
126 12 Trinity Watson 7-3 45
132 11 Kendall Jones 4-3 20
138 9 Zach Evans 3-1 10
145 9 Walter Periona 2-2 10
152 9 Nick Perez 2-2 10
160 9 0-0 0
170 9 0-0 0
182 9 Jalen Booker 6-3 10
195 12 Aaron Rowe 9-0 95
220 10 James Spruill 9-0 80
285 10 Tyler Fain 8-1 65

Team Name: JR Tucker High School -  Richmond, VA
Coach: Kevin Mable
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 12 Brian Quach 24-12 25
113 10 Zach Walker 12-8 25
120 11 Braxton Walker 35-12 105
126 9 Quen Williams 5-3 0
132 12 Scott Dung 20-15 10
138 12 Tucker Proffitt 44-4 114
145 11 Lee McDonal 25-6 45
152 10 Matt Akers 5-4 10
160 10 Jonathan Thinh 0-0 0
170 12 Patrick Fleming 29-10 47
182 11 Ramy Yacoub 7-5 20
195 11 Darrian McAllister 12-7 10
220 12 TJ Robinson 10-7 10
285 10 5-3 5

Team Name: Matoaca High School -  Ettrick, VA
Coach: John White
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 10 Michael Hundley 0-0 0
113 10 Dylan Schuster 36-15 86
120 9 Neal Richards 0-0 200
126 10 Kyle Gordon 39-14 125
132 12 Jamarr Hairston 36-10 76
138 12 Stuart Jefferson 28-19 64
145 12 Jesse Dorsainville 26-16 30
152 12 Michael Ramos 25-15 30
160 12 Jamari Miller 7-7 10
170 12 Dominique Wiggins 0-0 0
182 11 Corbin Ramos 37-12 140
195 9 Patrick Grier 0-0 0
220 11 Brandon Irving 0-0 0
285 12 David Evans 0-0 0

Team Name: Mills Godwin High School -  Richmond, VA
Coach: Chris Harris
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 10 0-0 0
113 12 36-4 72
120 10 Joe Shupp 0-0 0
126 11 Nick Mason 37-6 81
132 10 Emilio Gonzalez 0-0 0
138 12 Tyler Edgar 23-14 9
145 11 Ulysses Avgeros 6-11 10
152 11 Chris McGee 0-0 0
160 11 Kerouls Gayed 0-0 0
170 12 29-15 64
182 12 Andy Hogue 25-14 21
195 9 0-0 0
220 9 Justice Williams 0-0 0
285 12 Devin Plaskett 0-0 0

Team Name: Mt. Vernon High School -  , VA
Coach: Anthony McDuffie
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 11 John Victoria 9-1 16
113 11 Eriq Dahlum 5-0 85
120 10 Chris Johnson 11-1 20
126 12 Cody Marino 10-0 70
132 11 Muhamed Hasan 6-3 6
138 10 Bailey Marino 8-4 20
145 12 Jaelen Gadson 9-3 21
152 11 Saul Zelaya 3-4 1
160 9 Tyler Burtis 0-6 0
170 12 Dusty Floyd 10-0 155
182 11 Xavier Craig 8-4 11
195 11 Tasi Mathias 8-1 16
220 11 Nathan Haro 11-1 35
285 11 Vika Mathias 12-0 22

Team Name: Patrick Henry High School -  Ashland, VA
Coach: Robert Toney
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 9 Becca Forsyth 3-6 0
113 9 Tanner Rumburg 4-4 0
120 9 Jacob Shumate 2-8 0
126 10 Brian Smith 4-2 0
132 9 0-0 0
138 9 0-0 0
145 12 Domonic Morris 4-6 0
152 12 Steven Lohrey 0-6 0
160 9 1-0 0
170 10 Jake Harris 8-3 7
182 12 Clark Korsgaard 7-2 22
195 11 Blake Barnhill 4-4 0
220 11 Donovan Jost 5-3 5
285 11 Mark Nutter 4-2 0

Team Name: South County -  , VA
Coach: Sean Anderson
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 10 David Guinee 0-0 0
113 11 Kabir Gill 30-15 15
120 10 Elias Escoto 0-0 0
126 12 Alan Bui 21-15 16
132 12 Ayoub Hinani 0-0 0
138 12 0-0 0
145 11 J.T. Tavares 0-0 0
152 11 Alex Blanchard 3-5 0
160 9 Will Bachmann 0-0 0
170 12 Grant Froemke 25-14 21
182 12 Keegan Sullivan 13-3 10
195 12 Aziz Osmani 0-0 0
220 9 0-0 0
285 9 0-0 0

Team Name: St. Christopher's School -  Richmond, VA
Coach: John Gordon
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 9 0-0 0
113 9 Jacob Hale 0-0 0
120 9 0-0 0
126 9 0-0 0
132 9 0-0 0
138 11 William Cabell 0-0 0
145 9 0-0 0
152 10 Ian Saunders 0-0 10
160 9 Charlie Vaughan 0-0 0
170 9 0-0 0
182 9 0-0 0
195 10 Charles Moore 0-0 10
220 11 Carter Rise 0-0 15
285 9 Tyler Anthony 0-0 0

Team Name: Stafford High School -  , VA
Coach: Brandon Gilbert
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 10 Josh Beacorn 21-15 6
113 12 Ryan Bearon 21-15 21
120 10 Jordan Beacorn 2-0 2
126 11 Ricky Lee 3-1 2
132 11 Nick Polzin 0-0 0
138 12 Marcus Brown 30-9 61
145 10 Devon Bornschein 25-15 30
152 12 Bill Hocter 20-16 14
160 11 Jacob Bearon 8-8 0
170 12 Matthew Tolley 5-3 22
182 9 Cameron Houston 0-0 0
195 12 Logan Jackson 34-7 142
220 12 Tim Giordano 19-11 28
285 10 Chris Carter 25-20 15

Team Name: Thomas Dale High School -  Chester, VA
Coach: Sean Powers
Wrestlers:
Weight Grade Name Record W-L Seed Points
106 9 0-0 0
113 9 Corey Leonard 0-0 0
120 10 Trey Young 0-0 0
126 9 Emmanuel Brown 0-0 0
132 12 Brandon Goodwyn 30-8 72
138 9 0-0 0
145 12 Drew Zoller 22-7 0
152 12 Alex Turley 41-3 213
160 10 Pallas English 0-0 0
170 9 0-0 0
182 9 0-0 0
195 10 Zack Life 0-0 0
220 10 Bryan Reason 0-0 0
285 9 0-0 0